Indian and Native American

Grantee: American Indian Association Of Tucson, Inc.

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 20 74.1% Entered Employment1 96 92.3%
(Exit cohort:  01/01/20-03/31/20) 27 (Exit cohort:  04/01/19-03/31/20) 104
Employment Retention1 26 100.0% Employment Retention1 97 98.0%
(Exit cohort:  07/01/19-09/30/19) 26 (Exit cohort:  10/01/18-09/30/19) 99
Average Earnings2 $128,061 $8,537 Average Earnings2 $565,592 $9,586
(Exit cohort:  07/01/19-09/30/19) 15 (Exit cohort:  10/01/18-09/30/19) 59
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 14 51.9% Entered Employment 88 84.6%
(Exit cohort:  01/01/20-03/31/20) 27 (Exit cohort:  04/01/19-03/31/20) 104
Employment Retention 26 100.0% Employment Retention 93 100.0%
(Exit cohort:  07/01/19-09/30/19) 26 (Exit cohort:  10/01/18-09/30/19) 93
Average Earnings $325,816 $12,531 Average Earnings $1,039,565 $11,178
(Exit cohort:  07/01/19-09/30/19) 26 (Exit cohort:  10/01/18-09/30/19) 93


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 19 70.4% Entered Employment 75 72.1%
(Exit cohort:  01/01/20-03/31/20) 27 (Exit cohort:  04/01/19-03/31/20) 104
Employment Retention 15 75.0% Employment Retention 59 72.8%
(Exit cohort:  07/01/19-09/30/19) 20 (Exit cohort:  10/01/18-09/30/19) 81
Average Earnings $128,061 $8,537 Average Earnings $565,592 $9,586
(Exit cohort:  07/01/19-09/30/19) 15 (Exit cohort:  10/01/18-09/30/19) 59